Aamir Khan Box Office collection
Movie Name | Year | Box Office Collection (₹ Cr) | Notable Achievement |
---|---|---|---|
Dangal | 2016 | 387.38 | Highest-grossing Indian film |
PK | 2014 | 340.80 | ₹7.4 billion worldwide |
Dhoom 3 | 2013 | 284.27 | Highest-grossing film at the time |
3 Idiots | 2009 | 202.95 | Critically acclaimed comedy-drama |
Ghajini | 2008 | 114.00 | Record-breaking thriller |
Taare Zameen Par | 2007 | 61.83 | National Film Award winner |
Rang De Basanti | 2006 | 53.08 | Cult classic |
Lagaan | 2001 | 45.50 | Academy Award nomination |
Raja Hindustani | 1996 | 43.15 | Box office success |
Qayamat Se Qayamat Tak | 1988 | 15.50 | Breakthrough role |
Key Performance Metrics:
- Total Releases: 43
- SuperHit/Blockbusters: 11
- Hit/Semi-Hit: 8
- Total Box Office Collection (till 2022): ₹2,151.23 Crores
- Highest Opening Day: ₹52.25 Crores (Thugs of Hindustan)
- Success Percentage: 62.79%
Key Insights:
- Total Blockbuster Films: 5
- Highest Grossing Films: Dangal, PK, Dhoom 3
- Career Span: 1988-2022
- Notable Achievements: Multiple National Film Awards, International Recognition
Aamir Khan Box Office collection Worldwide
Movie Name | Release Year | Worldwide Collection (₹ Cr) |
---|---|---|
Dangal | 2016 | 1,968.03 |
Secret Superstar | 2017 | 875.78 |
PK | 2014 | 769.89 |
Thugs of Hindustan | 2018 | 322.07 |
3 Idiots | 2009 | 400.61 |
Dhoom 3 | 2013 | 556.74 |
Laal Singh Chaddha | 2022 | 129.64 |
Tags:
Entertainment