Miss You Box Office Collection Day Wise
Day | Date | India Net Collection |
---|---|---|
Day 1 [1st Friday] | 13 Dec, 2024 | ₹ 0.45 Cr [Ta: 0.3 Cr ; Te: 0.15] |
Day 2 [1st Saturday] | 14 Dec, 2024 | ₹ 0.73 Cr [Ta: 0.55 Cr ; Te: 0.18] |
Day 3 [1st Sunday] | 15 Dec, 2024 | ₹ 0.8 Cr [Ta: 0.54 Cr ; Te: 0.26] |
Day 4 [1st Monday] | 16 Dec, 2024 | ₹ 0.47 Cr [Ta: 0.32 Cr ; Te: 0.15] |
Day 5 [1st Tuesday] | 17 Dec, 2024 | ₹ 0.51 Cr [Ta: 0.36 Cr ; Te: 0.15] |
Day 6 [1st Wednesday] | 18 Dec, 2024 | ₹ 0.31 Cr [Ta: 0.39 Cr ; Te: 0.13] |
Day 7 [1st Thursday] | 19 Dec, 2024 | ₹ 0.37 Cr [Ta: 0.16 Cr] |
Total | ₹ 3.85 Cr |
Miss You Worldwide Gross Collection
Day | Worldwide Gross Collection |
---|---|
Day 1 [Friday] | ₹ 0.65 Cr [Ta: 0.45 Cr ; Te: 0.20 Cr] |
Day 2 [Saturday] | ₹ 0.50 Cr |
Day 3 [Sunday] | ₹ 0.55 Cr |
Day 4 [Monday] | ₹ - [Not specified] |
Day 5 [Tuesday] | ₹ - [Not specified] |
Day 6 [Wednesday] | ₹ - [Not specified] |
Total First Week | ₹ 1.70 Cr |
Final Theatrical Collection | ₹ 4 Cr |
Miss You Cinema Chain Box Office Collection
City | Overall Occupancy | Morning Shows | Afternoon Shows | Evening Shows | Night Shows | Total Shows |
---|---|---|---|---|---|---|
Chennai | 17.25% | 15.5% | 20.5% | 14.5% | 18.5% | 188 |
Coimbatore | 10.38% | 6.5% | 14% | 7% | 14% | 63 |
Bengaluru | 14.63% | 12% | 14.5% | 12% | 14.5% | 59 |
Madurai | 6.63% | 5.5% | 9.5% | 4.5% | 7% | 47 |
Vellore | 17.25% | 14% | 19.5% | 19% | 16.5% | 15 |
Hyderabad | 9.75% | 10.5% | 6.5% | 10.5% | 11.5% | 172 |
Vizag | 29.88% | 24.5% | 32% | 32% | 31% | 38 |
Pondicherry | 12.75% | 10% | 27% | 7% | 7% | 9 |
Miss You Weekend Box Office Collection
Day | India Net Collection | Tamil Collection | Telugu Collection | Remarks |
---|---|---|---|---|
Day 1 [Friday] | ₹ 0.45 Cr | ₹ 0.3 Cr | ₹ 0.15 Cr | Slow opening |
Day 2 [Saturday] | ₹ 0.73 Cr | ₹ 0.55 Cr | ₹ 0.18 Cr | Slight growth |
Day 3 [Sunday] | ₹ 0.72 Cr | ₹ 0.54 Cr | ₹ 0.26 Cr | Weekend peak |
Weekend Total | ₹ 1.90 Cr | ₹ 1.39 Cr | ₹ 0.59 Cr | Modest performance |
About Movie Cast Details
- Lead Actor: Siddharth Narayan
- Lead Actress: Ashika Ranganath
- Supporting Cast:
- Karunakaran
- Bala Saravanan
- Lollu Saba Maran
- Jayaprakash
- Genre: Romantic Comedy/Drama
- Director: N. Rajasekar
- Music Composer: Ghibran Vaibhoda
- Production Banner: 7 Miles Per Second
- Producer: Samuel Mathew
- Runtime: 2 hours 8 minutes
- Release Date: December 2024
- IMDb Rating: 8.0/10 (2.3K votes)
- Worldwide Box Office: $4,596
- Described as an unusual love story with emotional twists
- Recommended for all age groups, especially couples
- Praised for crisp screenplay and good background music
Tags:
Entertainment