Tillu Square Box Office Collection Day Wise
Day | Collection (Net) | Cumulative Collection |
---|---|---|
Day 1 | ₹9.25 Cr | ₹9.25 Cr |
Day 2 | ₹7.36 Cr | ₹16.61 Cr |
Day 3 | ₹7.44 Cr | ₹24.05 Cr |
Day 4 | ₹3.91 Cr | ₹27.96 Cr |
Day 5 | ₹2.80 Cr | ₹30.76 Cr |
Day 6 | ₹1.90 Cr | ₹32.66 Cr |
Day 7-14 | Declining collections | - |
Day 35 | ₹0.19 Cr | ₹83.02 Cr (India Net) |
Tillu Square Worldwide Gross Collection
Day | Worldwide Gross Collection (₹ Crores) |
---|---|
Day 6 | 91.00 |
Day 18 | 115.00 |
Day 21 | 101.40 |
Day 24 | Not specified |
Day 35 | 128.94 |
- The film has crossed 125 crores at the worldwide box office
- Directed by Mallik Ram and starring Siddhu Jonnalagadda and Anupama Parameswaran
- Budget was approximately 40 crores
- Achieved around 107.5% return on investment
Tillu Square Cinema Chain Box Office Collection
Region | Net Collection (₹ Crores) | Gross Collection (₹ Crores) |
---|---|---|
Nizam | 23.25 | 49.50 |
Andhra Pradesh | 15.00 | 34.00 |
Ceeded | 4.75 | 8.50 |
Karnataka | 4.00 | 9.50 |
Rest of India | 1.00 | 2.50 |
Total India | 48.00 | 104.00 |
United States | - | 14.00 (USD 2.9M) |
Rest of World | - | 15.50 (USD 0.65M) |
Worldwide Total | 62.00 | 133.50 |
Key Performance Highlights:
- Strong opening with ₹11.2 crore on first day
- Consistent weekend performance with ₹10.25 crore on Saturday and ₹11.1 crore on Sunday
- Maintained around 38.99% occupancy rate in theaters
- Performing exceptionally well in Telugu-speaking regions
Tillu Square Weekend Box Office Collection
Day | Collection (₹ Crores) |
---|---|
Friday (Opening Day) | 11.20 |
Saturday | 10.25 |
Sunday | 11.10 |
Weekend Total | 32.55 |
About Tillu Square Movie Cast Details:
- Lead Actor: Siddhu Jonnalagadda (as DJ Tillu/Bala Gangadhar Tilak)
- Lead Actress: Anupama Parameswaran (as Lilly Joseph)
- Supporting Cast: Neha Shetty, Murali Sharma, Prince Cecil
- Release Date: March 29, 2024
- Language: Telugu
- Running Time: 123 minutes
- Genre: Romantic Comedy, Crime
- Director: Mallik Ram
- Production Companies: Sithara Entertainments, Fortune Four Cinemas
- Estimated Worldwide Collection: ₹135 crore
- Theater Occupancy Rate: 38.99%
- Budget: Not explicitly mentioned in search results
- IMDb Rating: 7.2/10
- Sequel to the movie DJ Tillu
- Distributed by Srikara Studios
- Music by Ram Miriyala and Achu Rajamani
Tags:
Boxoffice